Cooper's Health Clearances
OFA Elbows - Normal
OFA Thyroid - Normal
OFA Heart - Normal, Cardiologist
CERF# GSP-1944/2008-51, July 2008
Cooper's Pedigree
CH NMK's Chukar Ridge Morning Mr. MH
SR157777/04 White & Liver Ticked OFA26G, DNA V336739
CH NMK's Image to NV MHSN554409/02 07-22 White & Liver Ticked OFA24G, DNA V39302 | CH Laguna's Rolex ClassicSM799439/03 06-97 White & Liver Ticked, OFA26G | CH NMK's Placer Country SnowbirdSD077513 01-83 Liver & White Ticked, OFA52 | CH Wing King Von BrandenburgSC150697 10-80 White & Liver Ticked, OFA24 |
CH Field Fines Lady of AdamSB721484 12-75 Liver & White OFA61 | |||
CH Sachi Von Der StrandSE473627 12-90 Liver & White Ticked, OFA32E | CH Marilee's Ziel Von JangoSC945408 04-82 Liver & White Ticked, OFA27 | ||
CH Marilee's Jessie of FrandeeSC840873 01-83 White & Liver Ticked, OFA25 | |||
CH NMK's Primo Alexis V Rugerheim JHSF967762 03-94 White & Liver Ticked | DC Rugerheim's Bit Of BourbonSD398821 10-84 Liver & White Ticked, OFA41 | Rugerheims Autumn Wynd MHSC604761 03-80 Brown & White OFA70 | |
Adam's Heller Von WaldenburgSB758515 03-80 Liver Ticked | |||
DC NMK's Brittania V SebelsteinSE042188 09-88 White & Liver Ticked, OFA41G | CH NMK's Placer Country SnowbirdSD077513 01-83 Liver & White Ticked, OFA52 | ||
Rani Von SibelsteinSD077513 01-83 Liver & White Ticked | |||
CH NMK's Timeless Trilogy MHSN880329/01 07-04 Liver Roan Patched OFA24G, DNA V15648 | CH Robin Crest Silver Spirit JHSN615134/05 09-00 Liver & White Patched & Ticked OFA25E, DNA V118563 | CH Robin Crest Reo Flying Cloud JHSM957019/04 05-97 Liver & White OFA28G, DNA V26466 | CH Robin Crest Rolls RoyceSD400915 02-84 Liver & White |
CH Exclusive's Greta SpecialSE810528 08-92 White & Liver OFA31G | |||
CH Malhaven Sage GrouseSN204960/01 05-99 Liver & White Patched & Ticked | CH Malhaven For Your Eyes OnlySN113579/01 Liver & White Ticked | ||
Buck Hollows Prairie BreezeSF348281 Liver & White | |||
DC AFC NMK-RD's Final Curtain Call MHSN077496/01 06-95 Liver & White Ticked OFA30G, DNA V15648 | CH NMK's Placer Country SnowbirdSD077513 01-83 Liver & White Ticked, OFA52 | CH Wing King Von BrandenburgSC150697 10-80 White & Liver Ticked, OFA24 | |
CH Field Fines Lady of AdamSB721484 12-75 Liver & White OFA61 | |||
FC AFC R Desire's Lonesome Dove MHSM817028/01 09-93 Liver & White Ticked OFA27G, DNA V82504 | FC AFC Waco WillySD580434 11-84 Liver & White | ||
NMK's Morning Desire CD MHSE510626 01-90 Liver & White Ticked, OFA40E |